YANMAR CO.,LTD.
168 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 99 versus catalogue average 175 (ladder brands, D1 only).
yanmar-co-
Change vs previous snapshot (same hub, not a history URL): EPA rows 2,565 (no change vs previous snapshot); distinct PN 168 (down 187 vs previous snapshot); distinct engine_model 99 (down 92 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: Bombardier Recreational Products Inc. (109) · IVECO S.p.A. (88) · NREC Power Systems (76).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct part_number: John Deere Power systems group (179) · BRP US Inc. (151) · OUTBOARD MARINE CORPORATION (143).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 8YDXM3.00D6H | 85 | 24 |
| FYDXN3.00D6H | 100 | 18 |
| EYDXN3.00D6H | 100 | 18 |
| DYDXN3.00D6H | 80 | 16 |
| BYDXN3.00D6H | 160 | 16 |
| BYDXN3.00D6C | 80 | 16 |
| AYDXN3.00D6H | 160 | 16 |
| 9YDXN3.00D6H | 160 | 16 |
| 7YDXM3.00D6H | 45 | 16 |
| BYDXW5.81IMA | 46 | 15 |
| BYDXW4.46IMA | 110 | 15 |
| FYDXN4.46D8H | 66 | 13 |
| EYDXN4.46D8H | 66 | 13 |
| DYDXN4.46D8H | 66 | 13 |
| CYDXN5.81D6H | 23 | 13 |
| CYDXN5.81D6C | 23 | 13 |
| BYDXN5.81D6H | 23 | 13 |
| BYDXN5.81D6C | 23 | 13 |
| AYDXN5.81D6H | 23 | 13 |
| AYDXN5.81D6C | 23 | 13 |
| FYDXN4.46D8C | 44 | 12 |
| EYDXN4.46D8C | 44 | 12 |
| DYDXN4.46D8C | 44 | 12 |
| CYDXN4.46D8H | 60 | 12 |
| CYDXN4.46D8C | 44 | 12 |
| BYDXW3.00IMA | 80 | 12 |
| BYDXN4.46D8H | 60 | 12 |
| 6YDXM3.00IMA | 25 | 11 |
| CYDXN3.00D6H | 20 | 10 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 165000-70560 | Injector | 122 |
| 165000-70660 | Coolant | 97 |
| 165000-70390 | Fuel rail | 97 |
| 120640-00140 | Boost pressure | 97 |
| 120640-00130 | Air temp. | 97 |
| 120650-55710 | Fuel temp. sensor | 94 |
| 165000-70200 | Injection Pump | 70 |
| 120661-18400 | After Cooler | 58 |
| 120661-18010 | Turbocharger | 58 |
| 119798-91700 | Coolant temp. sensor | 56 |
| 119798-91630 | Air temp. sensor | 56 |
| 119798-91610 | Fuel temp. sensor | 56 |
On-demand report for this hub (noindex)