SCANIA CV AB
199 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 36 versus catalogue average 177 (ladder brands, D1 only).
scania-cv-
Change vs previous snapshot (same hub, not a history URL): EPA rows 1,904 (no change vs previous snapshot); distinct PN 199 (down 63 vs previous snapshot); distinct engine_model 36 (down 16 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: Mitsubishi heavy industries,Ltd. (35) · MAN Truck & Bus AG (32) · FPT INDUSTRIALS.p.A. (31).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled near catalogue average. Similar hubs by distinct part_number: Cummins Mercruiser Diesel, LLC (202) · John Deere Power systems group (179) · SUZUKI MOTOR CORPORATION (229).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 7Y9XM15.6IMO | 103 | 39 |
| 8Y9XM15.6BDA | 37 | 36 |
| 8Y9XM11.7BDD | 38 | 36 |
| 8Y9XM15.6BDC | 74 | 33 |
| DY9XN15.6BDC | 72 | 25 |
| CY9XN15.6BDC | 72 | 25 |
| BY9XN15.6BDC | 72 | 25 |
| AY9XN15.6BDC | 72 | 25 |
| 9Y9XN15.6BDC | 75 | 25 |
| CY9XN11.7BDD | 28 | 24 |
| BY9XN11.7BDD | 28 | 24 |
| DY9XW12.7DL6 | 88 | 23 |
| DY9XN12.7DL6 | 88 | 23 |
| CY9XN12.7DL6 | 88 | 23 |
| BY9XN12.7DL6 | 88 | 23 |
| AY9XN11.7BDD | 27 | 23 |
| 9Y9XN11.7BDD | 27 | 23 |
| 7Y9XM15.6BDC | 48 | 19 |
| EY9XN12.7DA6 | 60 | 17 |
| FY9XN12.7DA6 | 44 | 16 |
| EY9XN16.4DB8 | 60 | 14 |
| EY9XN16.4DA8 | 72 | 14 |
| EY9XN12.7DB6 | 34 | 13 |
| FY9XN16.4DA8 | 26 | 12 |
| FY9XN12.7DB6 | 22 | 11 |
| 5Y9XM15.6BDA | 29 | 11 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 1523424 | Cam Shaft | 82 |
| 1421456 | After Cooler | 66 |
| 1487472 | After Cooler | 61 |
| 1360957 | Speed Sensor | 53 |
| 2035622 | Water temp. | 50 |
| 1866161 | After Cooler | 50 |
| 2098522 | Injection Pump | 48 |
| 1900407 | Cyl.Head | 43 |
| 1777267 | Coolant level sensor | 41 |
| 1862797 | Boost pres. sensor | 40 |
| n a | Aftertreatment | 37 |
| 2190380 | Boost pres. sensor | 36 |
On-demand report for this hub (noindex)