Honda Motor Co., Ltd.
Verified identity evidence from the EPA marine-engine certification archive. Use the family code to narrow a manual or technical-document search; it is not proof that a part fits a particular vessel.
EPA
brand file
44 families
brand file
44 families
476
44
2026-07-24
Start with the engine identity
- Match the manufacturer name exactly.
- Find the EPA family code on the engine label or documentation.
- Confirm the manufacturer part number in an official manual.
- Verify serial-range, year and configuration before buying or fitting anything.
Safety boundary: family membership is certification evidence only. It does not prove interchangeability, availability, price or vessel compatibility.
EPA family codes in this snapshot
| Family code | Evidence type |
|---|---|
2hnxm-2222g0 | EPA certification family |
2hnxm3-472g0 | EPA certification family |
3hnxm1-244g0 | EPA certification family |
3hnxm3-472g0 | EPA certification family |
4hnxm1-244g0 | EPA certification family |
4hnxm1-244g1 | EPA certification family |
4hnxm2-352g0 | EPA certification family |
4hnxm3-472g0 | EPA certification family |
5hnxm-2222g0 | EPA certification family |
5hnxm1-244g0 | EPA certification family |
5hnxm1-244g1 | EPA certification family |
5hnxm2-252g0 | EPA certification family |
5hnxm2-352g0 | EPA certification family |
5hnxm3-472g0 | EPA certification family |
6hnxm-3502g0 | EPA certification family |
6hnxm1-244g0 | EPA certification family |
6hnxm1-244g1 | EPA certification family |
6hnxm2-252g0 | EPA certification family |
6hnxm2-352g0 | EPA certification family |
6hnxm3-472g1 | EPA certification family |
7hnxm1-244g0 | EPA certification family |
7hnxm1-502g0 | EPA certification family |
7hnxm2-352g0 | EPA certification family |
7hnxm3-472g1 | EPA certification family |
8hnxm1-474g0 | EPA certification family |
8hnxm1-502g0 | EPA certification family |
8hnxm2-352g0 | EPA certification family |
8hnxm3-472g1 | EPA certification family |
9hnxm-8082g2 | EPA certification family |
9hnxm1-474g0 | EPA certification family |
9hnxm1-502g0 | EPA certification family |
9hnxm2-352g0 | EPA certification family |
9hnxm3-472g1 | EPA certification family |
ahnxm-8082g2 | EPA certification family |
ahnxm-9982g0 | EPA certification family |
ahnxm1-502g0 | EPA certification family |
ahnxm2-352g0 | EPA certification family |
ahnxm3-472g1 | EPA certification family |
bhnxm-2222g0 | EPA certification family |
bhnxm-3502g0 | EPA certification family |
bhnxm-8082g2 | EPA certification family |
bhnxm1-502g0 | EPA certification family |
bhnxm2-352g0 | EPA certification family |
bhnxm3-472g1 | EPA certification family |
Compare other represented manufacturers
Source and provenance
Source: U.S. Environmental Protection Agency marine compression-ignition and spark-ignition certification archives. Retrieved 24 July 2026. Records are normalised by manufacturer and family code; no compatibility facts are inferred.