Electro-Motive Diesel, Inc.
203 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 149 versus catalogue average 176 (ladder brands, D1 only).
electro-mo
Change vs previous snapshot (same hub, not a history URL): EPA rows 7,467 (no change vs previous snapshot); distinct PN 203 (down 46 vs previous snapshot); distinct engine_model 149 (down 44 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: Bombardier Recreational Products Inc. (109) · YANMAR CO.,LTD. (191) · IVECO S.p.A. (88).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled near catalogue average. Similar hubs by distinct part_number: Cummins Mercruiser Diesel, LLC (202) · John Deere Power systems group (179) · SUZUKI MOTOR CORPORATION (229).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| CEMDN233.GT3 | 147 | 36 |
| CEMDW233.9E3 | 192 | 32 |
| CEMDW233.9E2 | 192 | 32 |
| CEMDW233.9D2 | 192 | 32 |
| CEMDW233.8E3 | 192 | 32 |
| 6EMDM07109E3 | 104 | 29 |
| 6EMDM07109E2 | 104 | 29 |
| 5EMDM06459E3 | 104 | 29 |
| 5EMDM06459E2 | 104 | 29 |
| EEMDN233.TT3 | 72 | 22 |
| DEMDN233.TT3 | 72 | 22 |
| CEMDN233.TT3 | 72 | 22 |
| EEMDN211.TT2 | 64 | 19 |
| DEMDN233.GT3 | 120 | 19 |
| DEMDN211.TT2 | 64 | 19 |
| CEMDN211.TT2 | 64 | 19 |
| BEMDW233.9E2 | 45 | 19 |
| BEMDN211.TT2 | 64 | 19 |
| AEMDN211.TT2 | 64 | 19 |
| BEMDW233.9E3 | 45 | 18 |
| BEMDW233.9D2 | 45 | 18 |
| BEMDW233.8E3 | 73 | 18 |
| BEMDN233.GT2 | 65 | 18 |
| AEMDN233.GT2 | 65 | 18 |
| 9EMDN233.GT2 | 70 | 18 |
| 8EMDM0710GT2 | 70 | 18 |
| 7EMDM0710GT2 | 70 | 18 |
| 6EMDM0710GT2 | 45 | 18 |
| 7EMDM169.8E3 | 54 | 17 |
| 9EMDN211.TEF | 230 | 16 |
| EEMDN169.RT2 | 190 | 15 |
| DEMDN169.RT2 | 190 | 15 |
| CEMDN169.RT2 | 190 | 15 |
| BEMDN169.RT2 | 190 | 15 |
| AEMDN169.RT2 | 190 | 15 |
| AEMDN169.REL | 130 | 11 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| Not Applied | After Cooler | 1155 |
| 40103406 | ECM | 389 |
| 40173248 or 40172153 | Pwr Asm-Blade | 372 |
| 40173247 or 40172152 | Pwr Asm-Fork | 372 |
| Unit Injector | Injection Pump | 319 |
| 40113590 | After Cooler | 233 |
| See ETI 1655 | Turbocharger | 204 |
| Included in Unit Fuel Injector | Injection Pump | 204 |
| 8288974 | After Cooler | 188 |
| 40164578, 40173248, 40172153, or 40178420 | Pwr Asm-Blade | 141 |
| 40164577, 40173247, 40172152, or 40178419 | Pwr Asm-Fork | 141 |
| 40154730 | Injector | 121 |
On-demand report for this hub (noindex)