Port service context by country
Country-level counts derived from 2,951 official World Port Index records. Use this to understand where service evidence is represented—not to infer current availability, berth suitability or part stock.
170 countries
2,951 ports
Read the columns literally: a count records ports where the source publishes that indicator as Yes, or publishes a repair classification. Unknown values stay unknown. This is not a guarantee that a service is currently available.
| Country | Ports | Repair class published | Fuel: Yes | Diesel: Yes | Provisions: Yes | Water: Yes |
|---|---|---|---|---|---|---|
| United States | 657 | 386 | 391 | 472 | 503 | 531 |
| Canada | 210 | 100 | 103 | 116 | 115 | 134 |
| United Kingdom | 184 | 173 | 145 | 137 | 110 | 164 |
| Japan | 162 | 137 | 136 | 50 | 83 | 152 |
| Indonesia | 115 | 61 | 37 | 21 | 51 | 74 |
| Italy | 79 | 66 | 62 | 60 | 38 | 71 |
| Philippines | 70 | 40 | 40 | 25 | 36 | 51 |
| China | 68 | 52 | 52 | 26 | 56 | 63 |
| France | 65 | 58 | 55 | 56 | 37 | 61 |
| Greece | 64 | 36 | 26 | 29 | 39 | 52 |
| Turkey | 54 | 29 | 41 | 35 | 40 | 51 |
| Russia | 52 | 39 | 31 | 15 | 33 | 39 |
| Spain | 52 | 45 | 43 | 38 | 27 | 47 |
| Brazil | 45 | 37 | 35 | 21 | 24 | 41 |
| Sweden | 44 | 27 | 27 | 5 | 29 | 33 |
| Chile | 39 | 25 | 17 | 17 | 25 | 30 |
| Argentina | 37 | 31 | 28 | 23 | 34 | 36 |
| Denmark | 34 | 27 | 28 | 22 | 13 | 31 |
| Malaysia | 31 | 16 | 19 | 10 | 11 | 24 |
| Ukraine | 26 | 17 | 18 | 12 | 15 | 24 |
| Egypt | 25 | 9 | 10 | 5 | 10 | 13 |
| Germany | 25 | 20 | 24 | 24 | 15 | 24 |
| New Zealand | 22 | 22 | 19 | 15 | 9 | 21 |
| Papua New Guinea | 22 | 10 | 13 | 12 | 8 | 15 |
| Angola | 21 | 5 | 5 | 4 | 4 | 5 |
| Ireland | 21 | 18 | 19 | 18 | 13 | 20 |
| Thailand | 21 | 13 | 11 | 4 | 11 | 13 |
| Norway | 19 | 13 | 11 | 7 | 8 | 17 |
| Australia | 18 | 17 | 8 | 11 | 10 | 16 |
| Mexico | 18 | 14 | 11 | 9 | 10 | 16 |
| Netherlands | 18 | 16 | 18 | 14 | 9 | 18 |
| Portugal | 18 | 14 | 13 | 13 | 10 | 16 |
| Algeria | 17 | 11 | 11 | 11 | 11 | 16 |
| Peru | 17 | 11 | 7 | 5 | 10 | 10 |
| Croatia | 16 | 9 | 12 | 10 | 12 | 15 |
| Tunisia | 16 | 9 | 10 | 7 | 4 | 10 |
| Vietnam | 16 | 11 | 13 | 9 | 9 | 14 |
| Finland | 14 | 12 | 9 | 3 | 6 | 11 |
| Korea, South | 14 | 11 | 11 | 5 | 11 | 14 |
| Libya | 14 | 6 | 7 | 4 | 4 | 6 |
| Puerto Rico | 14 | 7 | 10 | 5 | 4 | 12 |
| Madagascar | 13 | 7 | 2 | 3 | 7 | 9 |
| Iran | 12 | 6 | 6 | 5 | 5 | 5 |
| Morocco | 12 | 10 | 8 | 8 | 9 | 11 |
| Mozambique | 11 | 8 | 4 | 6 | 6 | 8 |
| Korea, North | 10 | 6 | 2 | 1 | 4 | 8 |
| Poland | 10 | 9 | 9 | 6 | 7 | 10 |
| Saudi Arabia | 10 | 4 | 6 | 4 | 5 | 3 |
| Faroe Islands | 9 | 9 | 6 | 8 | 6 | 9 |
| Gabon | 9 | 3 | 4 | 2 | 2 | 4 |
| United Arab Emirates | 9 | 3 | 4 | 4 | 4 | 4 |
| Antarctica | 8 | 1 | 1 | 0 | 0 | 4 |
| Romania | 8 | 5 | 5 | 5 | 2 | 8 |
| South Africa | 8 | 8 | 7 | 7 | 7 | 8 |
| Taiwan | 8 | 8 | 6 | 6 | 4 | 6 |
| Tanzania | 8 | 5 | 3 | 2 | 4 | 6 |
| Uruguay | 8 | 5 | 2 | 1 | 5 | 6 |
| Belgium | 7 | 7 | 7 | 7 | 4 | 7 |
| Dominican Republic | 7 | 2 | 4 | 4 | 0 | 5 |
| Greenland | 7 | 4 | 3 | 4 | 4 | 5 |
| India | 7 | 5 | 3 | 1 | 4 | 5 |
| Venezuela | 7 | 3 | 5 | 2 | 1 | 6 |
| Colombia | 6 | 4 | 4 | 0 | 2 | 3 |
| Cyprus | 6 | 5 | 4 | 4 | 6 | 5 |
| Equatorial Guinea | 6 | 3 | 2 | 2 | 3 | 4 |
| Iraq | 6 | 1 | 4 | 1 | 1 | 5 |
| Kuwait | 6 | 4 | 4 | 3 | 3 | 4 |
| Qatar | 6 | 2 | 2 | 3 | 3 | 2 |
| Senegal | 6 | 3 | 1 | 1 | 3 | 4 |
| Solomon Islands | 6 | 4 | 3 | 1 | 1 | 3 |
| Somalia | 6 | 2 | 2 | 0 | 4 | 5 |
| Virgin Islands, U.S. | 6 | 4 | 6 | 3 | 4 | 6 |
| Congo (Brazzaville) | 5 | 1 | 1 | 1 | 1 | 1 |
| Fiji | 5 | 5 | 2 | 3 | 3 | 3 |
| French Polynesia | 5 | 2 | 0 | 1 | 3 | 4 |
| Iceland | 5 | 4 | 3 | 4 | 3 | 4 |
| Israel | 5 | 4 | 3 | 2 | 3 | 3 |
| Nigeria | 5 | 1 | 2 | 2 | 1 | 1 |
| Panama | 5 | 4 | 3 | 1 | 2 | 5 |
| Singapore | 5 | 4 | 4 | 4 | 4 | 4 |
| Bahrain | 4 | 2 | 3 | 3 | 3 | 3 |
| Comoros | 4 | 1 | 1 | 1 | 2 | 2 |
| Costa Rica | 4 | 4 | 4 | 3 | 1 | 4 |
| Cuba | 4 | 0 | 0 | 0 | 1 | 1 |
| Guinea | 4 | 1 | 2 | 2 | 1 | 2 |
| Kenya | 4 | 1 | 2 | 2 | 1 | 2 |
| Liberia | 4 | 1 | 2 | 3 | 3 | 4 |
| Micronesia, Federated States Of | 4 | 4 | 4 | 1 | 2 | 4 |
| Montenegro | 4 | 4 | 3 | 1 | 2 | 3 |
| Oman | 4 | 1 | 2 | 1 | 2 | 2 |
| Reunion | 4 | 3 | 2 | 2 | 2 | 3 |
| Saint Helena, Ascension, And Tristan Da Cunha | 4 | 1 | 0 | 0 | 1 | 1 |
| Suriname | 4 | 2 | 4 | 1 | 2 | 4 |
| Albania | 3 | 1 | 2 | 2 | 1 | 3 |
| Bahamas, The | 3 | 1 | 1 | 2 | 1 | 2 |
| Brunei | 3 | 3 | 2 | 2 | 2 | 3 |
| Burma | 3 | 1 | 1 | 0 | 0 | 2 |
| Congo (Kinshasa) | 3 | 1 | 3 | 3 | 2 | 2 |
| Ecuador | 3 | 2 | 3 | 3 | 3 | 3 |
| El Salvador | 3 | 2 | 3 | 2 | 3 | 3 |
| Estonia | 3 | 3 | 2 | 2 | 2 | 2 |
| Guadeloupe | 3 | 1 | 1 | 1 | 2 | 2 |
| Guernsey | 3 | 3 | 1 | 1 | 1 | 1 |
| Guyana | 3 | 2 | 2 | 1 | 0 | 3 |
| Honduras | 3 | 1 | 1 | 0 | 2 | 3 |
| Jamaica | 3 | 1 | 2 | 0 | 3 | 2 |
| Kiribati | 3 | 2 | 1 | 1 | 1 | 3 |
| Marshall Islands | 3 | 3 | 3 | 1 | 2 | 3 |
| New Caledonia | 3 | 1 | 1 | 1 | 0 | 1 |
| Northern Mariana Islands | 3 | 2 | 0 | 2 | 3 | 3 |
| Sierra Leone | 3 | 2 | 1 | 1 | 3 | 3 |
| South Georgia And South Sandwich Islands | 3 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 3 | 2 | 2 | 1 | 2 | 3 |
| Vanuatu | 3 | 2 | 2 | 1 | 2 | 2 |
| Yemen | 3 | 0 | 0 | 1 | 1 | 1 |
| Bermuda | 2 | 2 | 2 | 2 | 2 | 2 |
| Cabo Verde | 2 | 2 | 2 | 2 | 2 | 2 |
| Cambodia | 2 | 2 | 1 | 0 | 0 | 2 |
| Ghana | 2 | 1 | 0 | 0 | 1 | 1 |
| Guinea-Bissau | 2 | 2 | 0 | 1 | 1 | 1 |
| Isle Of Man | 2 | 2 | 2 | 1 | 2 | 2 |
| Latvia | 2 | 1 | 2 | 0 | 0 | 2 |
| Malta | 2 | 1 | 2 | 2 | 1 | 2 |
| Mauritania | 2 | 1 | 1 | 1 | 0 | 2 |
| Namibia | 2 | 2 | 2 | 1 | 2 | 2 |
| Pakistan | 2 | 2 | 2 | 2 | 2 | 2 |
| Sao Tome And Principe | 2 | 2 | 0 | 0 | 0 | 0 |
| Slovenia | 2 | 1 | 2 | 1 | 2 | 2 |
| Sudan | 2 | 0 | 0 | 0 | 0 | 0 |
| Trinidad And Tobago | 2 | 1 | 2 | 1 | 1 | 2 |
| Western Sahara | 2 | 1 | 1 | 1 | 1 | 1 |
| American Samoa | 1 | 1 | 1 | 1 | 0 | 1 |
| Antigua And Barbuda | 1 | 1 | 1 | 1 | 1 | 1 |
| Aruba | 1 | 1 | 1 | 1 | 1 | 1 |
| Bonaire, Sint Eustatius, And Saba | 1 | 1 | 0 | 1 | 1 | 0 |
| Bosnia And Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 1 | 0 | 0 | 0 | 1 | 1 |
| Cameroon | 1 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 1 | 0 | 1 | 0 | 0 | 1 |
| Curacao | 1 | 1 | 0 | 0 | 0 | 0 |
| Falkland Islands (Islas Malvinas) | 1 | 1 | 1 | 0 | 0 | 1 |
| French Guiana | 1 | 1 | 1 | 1 | 0 | 1 |
| Gambia, The | 1 | 1 | 1 | 0 | 1 | 1 |
| Gibraltar | 1 | 1 | 1 | 1 | 1 | 1 |
| Grenada | 1 | 0 | 0 | 1 | 1 | 1 |
| Guam | 1 | 1 | 1 | 1 | 0 | 1 |
| Haiti | 1 | 0 | 0 | 0 | 1 | 1 |
| Hong Kong | 1 | 1 | 1 | 1 | 1 | 1 |
| Jersey | 1 | 1 | 1 | 1 | 1 | 1 |
| Johnston Atoll | 1 | 1 | 0 | 1 | 1 | 1 |
| Lebanon | 1 | 1 | 1 | 1 | 0 | 1 |
| Macau | 1 | 1 | 1 | 0 | 0 | 1 |
| Martinique | 1 | 1 | 1 | 0 | 1 | 1 |
| Mauritius | 1 | 0 | 0 | 0 | 1 | 0 |
| Midway Islands | 1 | 1 | 0 | 0 | 0 | 0 |
| Monaco | 1 | 1 | 1 | 1 | 1 | 1 |
| Nauru | 1 | 1 | 1 | 0 | 0 | 0 |
| Niue | 1 | 1 | 0 | 0 | 1 | 1 |
| Norfolk Island | 1 | 0 | 0 | 0 | 1 | 0 |
| Palau | 1 | 1 | 1 | 1 | 1 | 1 |
| Paraguay | 1 | 0 | 1 | 1 | 1 | 1 |
| Saint Lucia | 1 | 0 | 0 | 0 | 1 | 0 |
| Saint Pierre And Miquelon | 1 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 1 | 1 | 1 | 0 | 0 | 1 |
| Seychelles | 1 | 0 | 1 | 1 | 0 | 1 |
| Sint Maarten | 1 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 1 | 0 | 1 | 0 | 1 | 1 |
| Tuvalu | 1 | 1 | 0 | 1 | 0 | 1 |
| Wake Island | 1 | 1 | 0 | 1 | 0 | 0 |
| Wallis And Futuna | 1 | 1 | 0 | 0 | 1 | 1 |
Source and limits
Source: US National Geospatial-Intelligence Agency World Port Index. Governed R2 source retrieved 29 August 2026 and checksum-verified before projection. United States federal government work; attribution retained and no agency endorsement implied.
These aggregates do not provide navigation guidance, live opening status, berth depth for a vessel, or evidence that a specific marine part is stocked.