Yamaha Motor Company LTD.
479 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 1,370 versus catalogue average 177 (ladder brands, D1 only).
yamaha-mot
Change vs previous snapshot (same hub, not a history URL): EPA rows 8,343 (no change vs previous snapshot); distinct PN 479 (no change vs previous snapshot); distinct engine_model 1,370 (no change vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct engine_model: Bombardier Motor Corporation of America (408) · OUTBOARD MARINE CORPORATION (328) · Tohatsu Corporation (278).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct part_number: Honda Motor Co., Ltd. (476) · AB Volvo penta (467) · Cummins Inc. (463).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 8YMXM3.352GA | 140 | 19 |
| 9YMXM3.352GA | 130 | 15 |
| 5YMXM2.602CA | 79 | 15 |
| 4YMXM2.602CA | 86 | 14 |
| 2YMXM2.602CA | 90 | 13 |
| YYMXM2.602CA | 57 | 12 |
| 8YMXM2.602CA | 48 | 12 |
| 6YMXM3.352GA | 86 | 12 |
| 6YMXM3.342CB | 80 | 12 |
| 6YMXM2.602CA | 66 | 12 |
| 1YMXM2.602CA | 65 | 12 |
| 9YMXM2.602CA | 36 | 11 |
| 7YMXM3.352GA | 70 | 11 |
| 7YMXM2.602CA | 48 | 11 |
| 4YMXM3.342CB | 112 | 11 |
| 4YMXM3.342CA | 104 | 11 |
| 8YMXM3.342CB | 40 | 10 |
| 7YMXM3.342CB | 50 | 10 |
| 6YMXM1.054GA | 44 | 10 |
| 4YMXM2.601CA | 25 | 10 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| IMR9D 9H | Spark Plug | 969 |
| 94700-00375 | Spark Plug | 204 |
| 94702-00391 | Spark Plug | 182 |
| 68T-85540-00 | ECM | 145 |
| 94702-00274 | Spark Plug | 136 |
| 94702-00400 | Spark Plug | 131 |
| 94702-00418 | Spark Plug | 124 |
| 68V-24410-00 | Fuel Pump or Injection | 123 |
| 62Y-24410-03 | Fuel Pump or Injection | 116 |
| 6E5-24410-04 | Fuel Pump or Injection | 115 |
| 94702-00409 | Spark Plug | 104 |
| 60E-13761-10 | Injector | 98 |
On-demand report for this hub (noindex)