ALASKA DIESEL ELECTRIC
68 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 65 versus catalogue average 177 (ladder brands, D1 only).
alaska-die
Change vs previous snapshot (same hub, not a history URL): EPA rows 1,012 (no change vs previous snapshot); distinct PN 68 (down 14 vs previous snapshot); distinct engine_model 65 (down 4 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct engine_model: IVECO NV (64) · Cummins Inc. (63) · Steyr Motors Gmbh (61).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled below catalogue average (low relative to loaded set). Similar hubs by distinct part_number: Tohatsu Corporation (68) · IVECO NV (70) · Doosan Engine Co., Ltd. (66).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 9ADEN06.8275 | 108 | 31 |
| 8ADEM06.8275 | 96 | 27 |
| 7ADEM06.8275 | 91 | 24 |
| 6ADEM06.8275 | 91 | 24 |
| 5ADEM06.8275 | 91 | 24 |
| 4ADEM06.8275 | 36 | 13 |
| 6ADEM06.8475 | 29 | 12 |
| 5ADEM06.8475 | 29 | 12 |
| AADEN06.8475 | 30 | 11 |
| 9ADEN06.8475 | 36 | 11 |
| 8ADEM06.8475 | 29 | 11 |
| 7ADEM06.8475 | 29 | 11 |
| 9ADEN12.5340 | 30 | 10 |
| 8ADEM12.5340 | 27 | 10 |
| 7ADEM12.5340 | 27 | 10 |
| 6ADEM12.5340 | 27 | 10 |
| 5ADEM12.5340 | 27 | 10 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 20-29601 | After Cooler | 69 |
| RE518178 | ECM | 66 |
| RE507766 | Injector | 59 |
| RE517223 | ECM | 33 |
| RE516540 | Injector | 33 |
| RE507959 | Injection Pump | 33 |
| RE519569 | Injector | 32 |
| RE62249 | After Cooler | 30 |
| RE507981 | ECM | 30 |
| RE506664 | ECM | 30 |
| 30-39400 | Turbocharger | 30 |
| 30-31627 | Turbocharger | 28 |
On-demand report for this hub (noindex)