AB Volvo penta
290 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 169 versus catalogue average 175 (ladder brands, D1 only).
ab-volvo-p
Change vs previous snapshot (same hub, not a history URL): EPA rows 2,714 (no change vs previous snapshot); distinct PN 290 (down 177 vs previous snapshot); distinct engine_model 169 (down 89 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled near catalogue average. Similar hubs by distinct engine_model: YANMAR CO.,LTD. (191) · Electro-Motive Diesel, Inc. (193) · MTU Detroit Diesel, Inc. (212).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct part_number: Bombardier Motor Corporation of America (277) · Transportation systems business operations of general electric company (266) · SCANIA CV AB (262).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| AVPXW05.5DAI | 156 | 28 |
| 7VPXM05.5DAI | 77 | 21 |
| BVPXW12.8FJA | 46 | 17 |
| EVPXN05.5DCB | 45 | 16 |
| DVPXN05.5DCB | 45 | 16 |
| DVPXN05.5DAE | 45 | 16 |
| CVPXN05.5DAC | 75 | 16 |
| AVPXW12.8DAA | 65 | 16 |
| BVPXN05.5DAC | 70 | 15 |
| AVPXN05.5DAC | 70 | 15 |
| 9VPXN05.5DAC | 70 | 15 |
| 8VPXM05.5DAC | 70 | 15 |
| AVPXW10.8DAI | 22 | 14 |
| 6VPXM12.1DAI | 29 | 14 |
| 7VPXM05.5DAC | 50 | 13 |
| 7VPXM16.1DII | 37 | 12 |
| 7VPXM12.1DII | 38 | 11 |
| EVPXN05.5DAE | 25 | 10 |
| CVPXN05.5DAB | 30 | 10 |
| CVPXN02.4DCB | 30 | 10 |
| BVPXN05.5DAB | 30 | 10 |
| BVPXN02.4DCA | 30 | 10 |
| AVPXW02.4DAI | 60 | 10 |
| AVPXN05.5DAB | 30 | 10 |
| AVPXN02.4DCA | 30 | 10 |
| 9VPXN05.5DAB | 30 | 10 |
| 8VPXM05.5DAB | 30 | 10 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 889635 | Injection Pump | 201 |
| 881810 | ECM | 201 |
| 3587680 | Injector | 99 |
| n.a | Aftertreatment | 64 |
| 3809999 | After Cooler | 53 |
| 3584053 | Turbocharger | 53 |
| 3582769 | Turbocharger | 52 |
| 3808740 | After Cooler | 49 |
| 21631327 | ECM | 49 |
| 888037 | Injector | 48 |
| 3587680/21188520 | Injector | 48 |
| 20814594 | ECM | 43 |
On-demand report for this hub (noindex)