MTU Detroit Diesel, Inc.
439 distinct part numbers after collapsing EPA duplicate rows. Engine models in this brand: 150 versus catalogue average 176 (ladder brands, D1 only).
mtu-detroi
Change vs previous snapshot (same hub, not a history URL): EPA rows 4,338 (no change vs previous snapshot); distinct PN 439 (down 129 vs previous snapshot); distinct engine_model 150 (down 62 vs previous snapshot). Previous snapshot date 2026-07-24.
Qualified comparison — distinct engine_model
Official EPA field only: engine_model. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled near catalogue average. Similar hubs by distinct engine_model: YANMAR CO.,LTD. (191) · Bombardier Recreational Products Inc. (109) · Electro-Motive Diesel, Inc. (193).
Qualified comparison — distinct part_number
Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.
This hub is labelled above catalogue average (high relative to loaded set). Similar hubs by distinct part_number: Cummins Inc. (463) · AB Volvo penta (467) · Honda Motor Co., Ltd. (476).
Engine family hubs
| Family | Rows | Distinct PN |
|---|---|---|
| 7MDDM65.0MTA | 352 | 107 |
| BMDDW86.2MTR | 702 | 81 |
| BMDDN35.7MNR | 86 | 48 |
| AMDDN35.7MNR | 86 | 48 |
| 7MDDM31.8MRA | 187 | 37 |
| AMDDN86.2MTR | 349 | 33 |
| 9MDDN35.7MNR | 71 | 33 |
| BMDDN86.2MTR | 331 | 32 |
| 9MDDW86.2MTR | 423 | 32 |
| 8MDDM35.7MNR | 81 | 32 |
| 7MDDM35.7MNA | 204 | 32 |
| BMDDW35.7MNR | 220 | 28 |
| 8MDDM348.MHR | 27 | 24 |
| AMDDN65.0MTR | 88 | 21 |
| 8MDDM65.0MTR | 83 | 21 |
| 7MDDM65.0MTR | 28 | 21 |
| BMDDN65.0MTR | 80 | 20 |
| 8MDDM31.8MRR | 36 | 20 |
| BMDDN31.8MRR | 78 | 19 |
| AMDDN31.8MRR | 78 | 19 |
| 9MDDN65.0MTR | 80 | 19 |
| BMDDW31.8MRR | 72 | 17 |
| 9MDDW76.3MT1 | 130 | 16 |
| 9MDDN86.2MTR | 195 | 16 |
| AMDDW95.4XT1 | 81 | 15 |
| 9MDDN31.8MRR | 60 | 12 |
| BMDDW348.MHR | 44 | 11 |
Highest-duplication atoms
| Part number | Name | EPA rows collapsed |
|---|---|---|
| 0005356430 | CHARGE AIR TEMP | 641 |
| 0005357633 | Camshaft | 210 |
| 0005357533 | Camshaft | 203 |
| 0035352931 | FUEL HIGH PRESSURE | 192 |
| 0035352731 | CHARGE AIR | 159 |
| 0035351731 | FL PRS | 140 |
| X00018659 | Charge Air | 125 |
| X00E50201022 X00E50205261 | ECM | 108 |
| 0005358233 0005358033 0005357433 | Camshaft Sensor (SRS) | 80 |
| X59407500009 | Injector | 78 |
| 5275307654 | ECM | 59 |
| X59507300002 X59507300003 | Injection Pump | 52 |
On-demand report for this hub (noindex)