WakeParts Registry · DWG A1

Brands / IVECO S.p.A. / 8VEXM05.9MCR

8VEXM05.9MCR

86 EPA rows collapsed to 25 part identities.

FAM
HUB
X LinkedIn

Qualified comparison — distinct part_number

Official EPA field only: part_number. Observed vs calculated high/low vs loaded-set average of ladder brands (min-N ≥ 50 distinct PN). Not an EPA judgement. FHE-style compare is inlined here, not a new URL family.

Observed on this hub
25
Loaded-set average (n=3)
25.0
Calculated low / high
25 / 25

This hub is labelled near catalogue average. Similar hubs by distinct part_number: AVEXN05.9MCR (25) · BVEXN05.9MCR (25).

Part numberNameEPA rows
8033578After Cooler11
8036076After Cooler6
69007580 12V 69007596 24VECM1
69007584 12V 69007600 24VECM1
69007588 12V 69007604 24VECM1
69007592 12V 69007608 24VECM1
69007664 12V 69007676 24VECM1
69007668 12V 69007680 24VECM1
69007672 12V 69007684 24VECM1
69007688 12V 69007701 24VECM1
69007692 12V 69007702 24VECM1
69007696 12V 69007703 24VECM1
69040168 (12V) 69040180 (24V)ECM1
69040170 (12V) 69040182 (24V)ECM1
69040172 (12V) 69040184 (24V)ECM1
69040174 (12V) 69040186 (24V)ECM1
69040176 (12V) 69040188 (24V)ECM1
69040192 (12V) 69040198 (24V)ECM1
69040194 (12V) 69040200 (24V)ECM1
69040196 (12V) 69040202 (24V)ECM1
445020007Injection Pump17
445120212Injector17
8033172Turbocharger3
8036080Turbocharger6
8038659Turbocharger8